Product Details:
Payment & Shipping Terms:
|
Test Speed: | 120-150 Samples/hour | Negative Filtration: | Urine Chemistry + Urine Sediment |
---|---|---|---|
Channel: | Three-channels Counting Chamber |
Product Description
Test items:Red blood cells, Poikilocyte, White blood cells, WBCC, Crystals subtypes, Squamous epithelial cells, Non-squamous epithelial cells, Bacteria, Yeast, Casts, Sperm, Mucus and other components in urine.
Detection principle: World- class neutron model , apply machine vision and SVM technology to do a full range of image segmentation, identification, classification and counting.
Channel | Four-channels counting chamber |
Test speed | 120-150 samples/hour |
Sample volume | Minimum volume: 2 ml non-centrifugal urine ; Aspirating volume : about 1 ml |
Sample handling | Samples are detected directly on the machine without centrifugation |
Sample loading method | Sample rack loading , automatic sample mixing and aspiration |
Test sensitivity | 1 objective/ul |
Image collection | More than 600 frames per sample |
Data storage | More than 600000 |
Lens | Olympus lens |
Negative filtration | Urine chemistry + sediment |
Network communication | Bi-lateral communication, connectable to LIS or HIS |
Standard sample loading quantity | 60 samples |
Optional sample loading quantity | 120 samples |
All rights reserved by Bioway Biological Technology Co.,Ltd