Product Details:
Payment & Shipping Terms:
|
Test Item: | Red Blood Cells, Poikilocyte, White Blood Cells, WBCC, Crystals Subtypes, Squamous Epithelial Cells, Non-squamous Epithelial Cells, Bacteria, Yeast, Casts, Sperm, Mucus And Other Components In Urine. | Network Communication: | Can Connected With Full Automatic Urine Analyzer DJ-900,send Result To The Hospital HIS System Or LIS System. |
---|---|---|---|
Detection Speed: | 120-160 Samples/hour |
Main Technical Parameter
Test items | Red blood cells, Poikilocyte, White blood cells, WBCC, Crystals subtypes, Squamous epithelial cells, Non-squamous epithelial cells, Bacteria, Yeast, Casts, Sperm, Mucus and other components in urine. |
Detection speed | 120-160 samples/hour. |
Channel | Four channels. |
Sample handling | Samples are detected directly on the machine without centrifugation. |
Sample loading method | Sample rack loading , automatic sample mixing and aspiration. |
Network communication | Can connected with full auto urine analyzer BW-901, send result to the hospital HIS system or LIS system. |
International general quantitative unit | xx/ul or xx/HPF. |
website: en.djgkj.com/ email: sales@djgkj.com