Product Details:
Payment & Shipping Terms:
|
Color: | White | Test Speed: | 240 Samples/hour(15second/strip) |
---|---|---|---|
Test Items: | UBG,BIL,KET,BLD,PRO,NIT,LEU,GLU,SG,PH,VITAMINC,MALB(turbidity,colour) | Strip Pads: | Reflectance Photometer |
BW-901 Urine Analyzer,Urine Chemistry Analysis System
Main Technical Parameter
Model No. | BW-901 |
Test items | URO,BIL,KET,BLD,PRO,NIT,LEU,GLU,SG,PH,VITAMINC,MALB(turbidity,colour) |
Strip pads | Reflectance photometer |
Sample volume | Minimum volume: 3 ml |
Aspiration volume | Less than 1 ml |
Data storage capacity | 20000 |
Dimensions | 660 x 625 x 581mm (L x W x H) |
Test Speed | 240 samples/hour(15second/strip) |
External output | RS-232 |
On board sample capacity | 5 racks of 10 tubes (50 samples) / 6 racks of 10 tubes(60 samples) |
Power supply | AC 100-240V 50/60Hz |
Power | 300VA |
Environment | Temperature 15°C ~ 35°C, Optimum temperature 20°C ~25°C,Relative humidity ≦75% |
Weight | 65kg |
Printer | Thermal printer |
All rights reserved by SHANDONG BIOWAY BIOTECHNOLOGY CO.,LTD